EZOIC SERVICE PRIVACY POLICY
blogvarient.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
M32 Connect Inc | | |
Hearts and Science München GmbH | | |
AddApptr GmbH | | |
AdDefend GmbH | | |
PIA Advertising GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
ad6media | | |
KUPONA GmbH | | |
Amnet GmbH | | |
Traffective GmbH | | |
Protected Media LTD | | |
TypeA Holdings Ltd | | |
NEORY GmbH | | |
OnAudience Ltd | | |
Media Square | | |
MUSO TNT LIMITED | | |
2KDirect, Inc. (dba iPromote) | | |
Sojern, Inc. | | |
TargetVideo GmbH | | |
ID Ward Ltd | | |
admetrics GmbH | | |
RevX | | |
Hillside (Sports) GP Limited | | |
Clipr | | |
EXADS | | |
Placense Ltd | | |
Outbrain UK Ltd | | |
TIMEONE PERFORMANCE | | |
CITISERVI EUROPE, S.L. | | |
Venatus Media Limited | | |
Commanders Act | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Livewrapped AB | | |
PulsePoint, Inc. | | |
AntVoice | | |
communicationAds GmbH & Co. KG | | |
Passendo Aps | | |
Blis Global Limited | | |
plista GmbH | | |
Hivestack Inc. | | |
Hurra Communications GmbH | | |
Project Agora Ltd | | |
Sublime | | |
UniCredit S.p.A. | | |
Agate Systems Limited | | |
Amobee Inc. | | |
Taboola Europe Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seznam.cz, a.s. | | |
Sift Media, Inc | | |
INVIDI technologies AB | | |
Cavai AS & UK | | |
VLYBY Digital GmbH | | |
TrueData Solutions, Inc. | | |
Adhese | | |
Epom Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Extreme Reach, Inc | | |
AcuityAds Inc. | | |
ADYOULIKE SA | | |
Celtra, Inc. | | |
Otto (GmbH & Co KG) | | |
FeedAd GmbH | | |
Papirfly AS | | |
Kwanko | | |
mainADV Srl | | |
Jampp LTD | | |
Listonic Sp. z o.o. | | |
BidTheatre AB | | |
The Reach Group GmbH | | |
Content Ignite | | |
Newsroom AI Ltd | | |
Better Ads GmbH | | |
ShowHeroes SRL | | |
Webgains GmbH | | |
Adtriba GmbH | | |
Airnow Media Ltd | | |
Epsilon | | |
Zoomd Ltd. | | |
Zeit Agency ApS | | |
Bidstack Limited | | |
1plusX AG | | |
BIDSWITCH GmbH | | |
Blue Billywig Group BV | | |
Firstlead GmbH (ADCELL) | | |
Videobyte Inc | | |
Readpeak Oy | | |
OpenX | | |
Smartology Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Norstat AS | | |
Alkimi | | |
Yahoo EMEA Limited | | |
Sirdata | | |
INFOnline GmbH | | |
Somplo Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Tapjoy, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pelmorex Corp. | | |
Index Exchange, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Anteriad, LLC | | |
IPSOS MORI UK LTD | | |
Stream Eye OOD | | |
Lotame Solutions, inc | | |
Samsung Ads | | |
Exit Bee Limited | | |
ID5 Technology Ltd | | |
iProspect GmbH | | |
Madison Logic, Inc. | | |
Bannerflow AB | | |
LinkedIn Ireland Unlimited Company | | |
Audience Network | | |
Audiohook Corporation | | |
Audience Solutions S.A. | | |
Wunderkind Corporation | | |
Pubfinity LLC | | |
Advisible AB | | |
BeOp | | |
Anzu Virtual Reality LTD | | |
Reliz LTD | | |
LiveIntent Inc. | | |
InMobi Pte Ltd | | |
Neustar, Inc., a TransUnion company | | |
Adelaide Metrics Inc | | |
NAG SA | | |
N.Rich Technologies Inc. | | |
ADARA MEDIA UNLIMITED | | |
DistroScale, Inc. | | |
JS Web Production | | |
Ezoic Inc. | | |
travel audience GmbH | | |
Tangoo S.R.L. | | |
ADITION (Virtual Minds GmbH) | | |
Ask Locala | | |
Mirando GmbH & Co KG | | |
Programatica de publicidad S.L. | | |
YieldLift LLC | | |
WebMedia | | |
adrule mobile GmbH | | |
Media.net Advertising FZ-LLC | | |
AdTiming Technology Company Limited | | |
Ströer Digital Media GmbH | | |
Sizmek by Amazon | | |
PIXIMEDIA | | |
Adpone SL | | |
MobileFuse LLC | | |
Teroa S.A. | | |
AUDIOMOB LTD | | |
Jetpack Digital LLC | | |
Happydemics | | |
DynAdmic | | |
audio content & control GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Onnetwork Sp. z o.o. | | |
Signal Digital Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Evorra Ltd | | |
Rich Audience Technologies SL | | |
Bandsintown Amplified LLC | | |
adality GmbH | | |
Italiaonline S.p.A. | | |
B2B Media Group GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
EDGE NPD Sp. z o.o. | | |
Objective Partners BV | | |
MetrixLab Nederland B.V. | | |
Goldbach Group AG | | |
Dynamic 1001 GmbH | | |
Innovid LLC | | |
Opinary GmbH | | |
Seven Technologies S.L. | | |
MADVERTISE MEDIA | | |
Beachfront Media LLC | | |
Adludio Ltd. | | |
MISSENA | | |
QUARTER MEDIA GmbH | | |
Attributy | | |
Hybrid Theory Global Ltd | | |
Converge-Digital | | |
Relay42 Netherlands B.V. | | |
United Internet Media GmbH | | |
Avocet Systems Limited | | |
MGID Inc. | | |
NoBid, Inc. | | |
LiquidM Technology GmbH | | |
VIADS ADVERTISING S.L. | | |
Doceree UK Limited | | |
ADFI MEDIA SL | | |
Mobkoi Ltd | | |
belboon GmbH | | |
TOPBOX Inc. | | |
Skoiy | | |
BCOVERY SAS | | |
Voxnest Inc | | |
Visarity Technologies GmbH | | |
zeotap GmbH | | |
AAX LLC | | |
Ad Alliance GmbH | | |
Channel Pilot Solutions GmbH | | |
Kairion GmbH | | |
First-id | | |
Quantyoo GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Adikteev | | |
Showheroes SE | | |
Near Intelligence | | |
Onfocus (Adagio) | | |
A.Mob | | |
Near Intelligence Pte. Ltd. | | |
Monet Engine Inc | | |
adQuery | | |
Opt Out Advertising B.V. | | |
Ströer SSP GmbH (DSP) | | |
Nubo LTD | | |
FUNKE Digital GmbH | | |
NEXD | | |
Maximus Live LLC | | |
Notify | | |
Permodo GmbH | | |
Adssets AB | | |
Zemanta Inc. | | |
Internet BillBoard a.s. | | |
BLIINK SAS | | |
Bertelsmann Data Service GmbH | | |
LiveRamp | | |
AdTheorent, Inc | | |
Polar Mobile Group Inc. | | |
Liftoff Mobile, Inc. | | |
AudienceRun corp | | |
Market Resource Partners LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Captify Technologies Limited | | |
Sovrn Holdings Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Targetspot Belgium SPRL | | |
Next Media SRL | | |
Luna Media Group LLC | | |
Mediasmart Mobile S.L. | | |
Blockthrough, Inc. | | |
Truvid Inc. | | |
Opera Software Ireland Limited | | |
Duration Media, LLC. | | |
MindTake Research GmbH | | |
optimise-it GmbH | | |
dpa-infocom GmbH | | |
Dentsu London Limited | | |
Bucksense Inc | | |
Jaduda GmbH | | |
Timehop, Inc. | | |
dataXtrade GmbH | | |
Vyde Ltd. | | |
Offerista Group GmbH | | |
Localsensor B.V. | | |
BILENDI SA | | |
ArtChaos s.r.o. | | |
Marfeel Solutions, SL | | |
DIGITEKA Technologies | | |
Audiencerate LTD | | |
AdServing Factory srl | | |
INVIBES GROUP | | |
Cookie Market LTD | | |
VRTCAL Markets Inc | | |
Avantis Video Ltd | | |
OnProspects Ltd | | |
Automattic Ads | | |
RMSi Radio Marketing Service interactive GmbH | | |
Arpeely Ltd. | | |
DoubleVerify Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
RevJet | | |
Nielsen International SA | | |
Oracle Advertising | | |
Clinch Labs LTD | | |
Adverty AB (publ) | | |
AudienceProject Measurement Amz | | |
adhood.com | | |
Ziff Davis LLC | | |
WebAds B.V | | |
AdGear Technologies, Inc. | | |
Adverticum cPlc. | | |
Leadoo Marketing Technologies Ltd | | |
The Trade Desk | | |
Permutive Technologies, Inc. | | |
33Across | | |
AirGrid LTD | | |
adsquare GmbH | | |
Keymantics | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
SmartFrame Technologies Ltd | | |
Quadrant Global Pte Ltd | | |
THE LINEA 1 MKT SL | | |
Teavaro | | |
Brandhouse/Subsero A/S | | |
Eyeota Pte Ltd | | |
Browsi | | |
Alliance Gravity Data Media | | |
adbility media GmbH | | |
Solution coupons | | |
Majime Mamori LTD | | |
The Kantar Group Limited | | |
Eskimi | | |
XAD spoteffects GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
BidMachine Inc. | | |
The Ozone Project Limited | | |
Vibrant Media Limited | | |
DeepIntent, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Query Click Limited | | |
Samba TV, Inc. | | |
Snigel Web Services Limited | | |
SINGLESPOT SAS | | |
AdsWizz Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PIXFUTURE MEDIA INC. | | |
A Million Ads | | |
Cazamba Serviços de Internet Ltda | | |
Sonic Odeeo ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
VGI CTV, Inc | | |
Radio Net Media Limited | | |
ADman Interactive SLU | | |
Jivox Corporation | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
Alphalyr SAS | | |
Unruly Group LLC | | |
YOC AG | | |
Microsoft Advertising | | |
mediarithmics SAS | | |
AuDigent | | |
Dailymotion SA | | |
Adtarget Teknoloji A.S. | | |
Sharethrough, Inc | | |
SpearAd GmbH | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
Resono B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dentsu Italia SpA | | |
Konodrac S.L. | | |
Frii ApS | | |
Turk Telekom | | |
wetter.com GmbH | | |
Platform161 B.V. | | |
Welect GmbH | | |
Nielsen Media Research Ltd. | | |
HUMAN | | |
Infolinks Media, LLC | | |
Disqus | | |
Terminus Software Inc. | | |
Octave IP Limited | | |
Viafoura Inc. | | |
Admixer EU GmbH | | |
Kairos Fire | | |
agof studies | | |
Neodata Group srl | | |
Madington | | |
Kayzen | | |
Claritas LLC | | |
7Hops.com Inc. (ZergNet) | | |
adbalancer Werbeagentur GmbH | | |
Media16 ltd | | |
Viznet | | |
Tredia Solutions SL | | |
Comscore B.V. | | |
Betgenius Ltd | | |
Publicis Media GmbH | | |
Playrcart Limited | | |
ETARGET SE | | |
Blue | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Justpremium BV | | |
IVO Media Ltd | | |
Viewdeos 2015 LTD | | |
xpln.ai SAS | | |
AiCreo S.r.l. | | |
Insticator, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Schober Information Group Deutschland GmbH | | |
152 Media LLC | | |
Dynata LLC | | |
Alphonso Inc | | |
Opti Digital SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Covatic Ltd | | |
Flashtalking, Inc. | | |
DEFINE MEDIA GMBH | | |
Little Big Data sp. z o.o. | | |
Triple13 Ltd | | |
TabMo SAS | | |
Mediakeys Platform | | |
6Sense Insights, Inc. | | |
umlaut communication gmbh | | |
Improve Digital | | |
Dable Inc. | | |
Bidmatic Inc | | |
ividence | | |
VECTAURY | | |
Seeding Alliance GmbH | | |
Kochava Inc. | | |
Acxiom | | |
Natexo Spain | | |
MiQ Digital Ltd | | |
PROXISTORE | | |
Mediavine, Inc. | | |
Parrable, Inc. | | |
Pinpoll GmbH | | |
Netpoint Media GmbH | | |
Reset Digital Europe Ltd | | |
Weborama | | |
retailAds GmbH & Co. KG | | |
Boldwin LTD | | |
SpotX, Inc | | |
Kubient Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
PubMatic, Inc | | |
Ensighten | | |
twiago GmbH | | |
SunMedia | | |
MyTraffic | | |
Nativo, Inc. | | |
GADSME | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mobsuccess | | |
PRECISO SRL | | |
Samoukale Enterprises Limited dba ADEX | | |
Go.pl sp. z o.o. | | |
Kiosked Ltd | | |
GeoEdge | | |
Magnite, Inc. | | |
Bidtellect, Inc | | |
Appier PTE Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Click Tech Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
CASTOOLA D.O.O. | | |
Adex (Virtual Minds GmbH) | | |
GumGum, Inc. | | |
Bombora Inc. | | |
EMX Digital, Inc. | | |
Questpass Sp. z o.o. | | |
Publisher First, Inc. | | |
FRVR Limited | | |
BidBerry SRL | | |
RTB House S.A. | | |
Salesforce.com, Inc. | | |
Digital Squad | | |
BYTEDANCE PTE. LTD. | | |
GP One GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Caroda s.r.o. | | |
Mobilewalla, Inc. | | |
SoundCast | | |
TX Group AG | | |
Strossle International AB | | |
vitrado GmbH | | |
AudienceProject Aps | | |
MPX GmbH | | |
Realytics | | |
usemax advertisement (Emego GmbH) | | |
Euvic 360e-com Sp. z o.o. | | |
Prebid.org | | |
Brid Video DOO | | |
LightBox TV | | |
Ströer SSP GmbH (SSP) | | |
Delta Projects AB | | |
Open Web Technologies Ltd | | |
Comcast International France SAS | | |
netzeffekt GmbH | | |
EASYmedia GmbH | | |
Appush Technologies | | |
Audienzz AG | | |
NumberEight Technologies Ltd | | |
Hubvisor | | |
IPONWEB GmbH | | |
OneTag Limited | | |
Cuebiq | | |
Triapodi Ltd. | | |
Demandbase, Inc. | | |
Experian LTD | | |
HyperTV Inc. | | |
Inskin Media LTD | | |
Exactag GmbH | | |
Eulerian Technologies | | |
QuantumCast digital GmbH | | |
Playhill Limited | | |
ACTV8, Inc. | | |
Yieldmo, Inc. | | |
Sub2 Technologies Ltd | | |
Mindlytix SAS | | |
Azerion Holding B.V. | | |
Online Advertising Network Sp. z o.o. | | |
3Q nexx GmbH | | |
Axiom Media Connect | | |
Piano Software Inc. | | |
INFINIA MOBILE S.L. | | |
Digital East GmbH | | |
SheMedia, LLC | | |
Wagawin GmbH | | |
Factor Eleven GmbH | | |
: Tappx | | |
Holid AB | | |
StackAdapt | | |
SMADEX, S.L.U. | | |
Clipcentric, Inc. | | |
Adnuntius AS | | |
Unicredit BankAustria AG | | |
Magnite, Inc. (Outstream) | | |
ConnectAd Realtime GmbH | | |
1000mercis (Numberly) | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
Gamesight Inc | | |
Adform A/S | | |
Emodo, Inc. | | |
Amazon Advertising | | |
Nexx360 | | |
Adnami Aps | | |
SelectMedia International LTD | | |
BeeswaxIO Corporation | | |
On Device Research Limited | | |
Mars Media Group | | |
Silverbullet Data Services Group | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Hybrid Adtech GmbH | | |
Yieldlove GmbH | | |
Quality Media Network GmbH | | |
Sitewit Corp | | |
ADventori SAS | | |
Flexoffers.com, LLC | | |
Dianomi PLC | | |
Playwire LLC | | |
congstar GmbH | | |
smartclip Europe GmbH | | |
emetriq GmbH | | |
adWMG | | |
Next Millennium Media INC | | |
Unblockia SL | | |
MNTN | | |
Evolution Technologies Inc. | | |
AA INTERNET-MEDIA Ltd | | |
advanced store GmbH | | |
Cloud Technologies S.A. | | |
ADWAYS SAS | | |
NextRoll, Inc. | | |
Accorp Sp. z o.o. | | |
PML Innovative Media | | |
Sqreem Technologies Private Limited | | |
NEURAL.ONE | | |
video intelligence AG | | |
Footballco Media Limited | | |
bam! interactive marketing GmbH | | |
digidip GmbH | | |
Integral Ad Science, Inc. | | |
CIBLECLIC | | |
Nativery Srl | | |
TAPTAP Digital SL | | |
Aarki, Inc. | | |
AdInMo LTD | | |
Magnite CTV, Inc. | | |
Global Media Group Services Limited | | |
Kameleoon SAS | | |
Njuice AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Arkeero | | |
Beaconspark Ltd | | |
LifeStreet Corporation | | |
Snapsort Inc., operating as Sortable | | |
Effiliation / Effinity | | |
One Tech Group GmbH | | |
ViewPay | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
C WIRE AG | | |
Adobe Advertising Cloud | | |
Adsolutions BV | | |
Good-Loop Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
YouGov | | |
iPROM | | |
Emerse Sverige AB | | |
Rockabox Media Ltd t/a Scoota | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Watch Fantom Inc. AKA CatapultX | | |
Lupon Media | | |
MediaMath, Inc. | | |
Oracle Data Cloud - Moat | | |
Habu | | |
giosg.com Oy | | |
Synamedia | | |
Gamned | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Baidu USA | | |
ShareThis, Inc | | |
Tri-table Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adserve.zone / Artworx AS | | |
BusinessClick | | |
Adloox SA | | |
Petal Ads | | |
eBay Inc | | |
Refine Direct Srl | | |
Rockerbox, Inc | | |
Impactify SARL | | |
Cint AB | | |
glomex GmbH | | |
Salestring ApS | | |
Xandr, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
NetSuccess, s.r.o. | | |
Adxperience SAS | | |
ARKHEUS | | |
SpringServe, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Redbranch, Inc dba Fraudlogix | | |
Rakuten Marketing LLC | | |
Underdog Media LLC | | |
Arrivalist Co. | | |
BRICKS | | |
Marfeel Solutions, SL (Compass) | | |
TF1 PUBLICITE | | |
MOOT TECHNOLOGY LTD | | |
Duplo Media AS | | |
INNITY | | |
I.R.V. D.O.O. | | |
Confiant Inc. | | |
Connatix Native Exchange Inc. | | |
remerge GmbH | | |
Gemius SA | | |
Verasity Limited | | |
Convo Ink | | |
Sonobi, Inc | | |
Adjust Digital A/S | | |
EXOCLICK, S.L. | | |
Relevant Digital Oy | | |
Gamoshi Ltd | | |
Roku Advertising Services | | |
PubWise, LLLP | | |
Admo.tv (Clickon) | | |
Smartclip Hispania S.L. | | |
Dataseat Ltd | | |
Threedium | | |
IQM CORPORATION | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Smart Adserver | | |
Adevinta Spain S.L.U. | | |
Seenthis AB | | |
ADSOCY | | |
Live Data Solutions SL | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
GlobalWebIndex | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bannernow, Inc. | | |
Seedtag Advertising S.L | | |
Brave People Ltd. | | |
Smart Analytics SL | | |
Verve Group Europe GmbH | | |
Performax.cz, s.r.o. | | |
Novatiq limited | | |
Always-Computing SAS | | |
CleverPush GmbH | | |
Scattered sp. z o.o. | | |
Vidazoo Ltd | | |
Sayollo Media LTD | | |
Quantcast | | |
ADUX | | |
Wizaly | | |
Knorex | | |
Permutive Limited | | |
Telecoming S.A. | | |
Arcspire Limited | | |
XChange by SFBX® | | |
Hashtag Labs Inc. | | |
Onesoon Limited t/a Adalyser | | |
Fyber | | |
Discover-Tech ltd | | |
Spoods GmbH | | |
Bababam | | |
Blue Media Services LTDA | | |
Zeta Global | | |
Pexi B.V. | | |
SmartyAds Inc. | | |
MEDIAMETRIE | | |
EASY Marketing GmbH | | |
Fifty Technology Limited | | |
Between Exchange | | |
MARKETPERF CORP | | |
Cluep LLC | | |
Vidcrunch LLC | | |
AdSpirit GmbH | | |
Realeyes OU | | |
Converto AG | | |
Pressboard Media Inc | | |
ADMAX | | |
Roq.ad Inc. | | |
Skaze | | |
Aniview LTD | | |
Jellyfish France | | |
digitalAudience B.V. | | |
Dentsu A/S | | |
onlineumfragen.com GmbH | | |
TripleLift, Inc. | | |
42 Ads GmbH | | |
Sonares GmbH | | |
Sportradar AG | | |
Pure Local Media GmbH | | |
Allegro sp. z o.o. | | |
TMT Digital Inc | | |
REMAILME | | |
crossvertise GmbH | | |
freenet DLS GmbH | | |
Ogury Ltd. | | |
AdColony, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
AWIN AG | | |
Pulse Innovations Limited | | |
SPORTORITY UK LTD | | |
ucfunnel Co., Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
OneFootball GmbH | | |
adnanny.com SLU | | |
cynapsis interactive GmbH | | |
Bring! Labs AG | | |
Ein Rad AB | | |
Triton Digital Canada Inc. | | |
Adtelligent Inc. | | |
BSmartData GmbH | | |
Criteo SA | | |
Smart Traffik | | |
Mobility-Ads GmbH | | |
Revcontent, LLC | | |
McCann Discipline LTD | | |
Golden Bees | | |
uppr GmbH | | |
ADRENALEAD | | |
Rezonence Limited | | |
Impact Tech Inc. | | |
ShinyStat S.p.a. | | |
GfK SE | | |
lead alliance GmbH | | |
GroupM UK Limited | | |
Lucid Holdings, LLC | | |
Smile Wanted Group | | |
INIS sp. zo.o. | | |
Skimbit Ltd | | |
Moloco, Inc. | | |
VUUKLE DMCC | | |
streaMonkey GmbH | | |
Basis Global Technologies, Inc. | | |
Meson Mediation LLC | | |
UberMedia, Inc. | | |
Synkd Ltd. | | |
Teads France SAS | | |
The MediaGrid Inc. | | |
Frameplay Corporation | | |
ADTTRIBUTION LLC | | |
Adkernel LLC | | |
ARMIS SAS | | |
Samba TV UK Limited | | |
LoopMe Limited | | |
Adlane LTD | | |
Proxi.cloud sp. z o.o. | | |
socoto gmbh & co. kg | | |
Fandom, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Semasio GmbH | | |
Online Solution | | |
Justtag Sp. z o.o. | | |
GeoProve Limited | | |
Nano Interactive Group Ltd. | | |
Crimtan Holdings Limited | | |
Apester Ltd | | |
Axel Springer Teaser Ad GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Brand Metrics Sweden AB | | |
InsurAds Technologies SA. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BotTalk UG (haftungsbeschränkt) | | |
Simplifi Holdings Inc | | |
Smaato, Inc. | | |
Ermes | | |
Artefact Deutschland GmbH | | |
Kueez Entertainment Ltd. | | |
Google Advertising Products | | |
Publica LLC | | |
Kargo Global Inc. | | |
AdView | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/blogvarient.com/annualRequestSummary
regarding blogvarient.com
Email: